|
General
|
|
| Make | Cadillac |
| Model | 2002 Cien |
| Powertrain Layout | Mid Engine / RWD |
| Base Price | Not Available |
|
Dimensions
|
| WheelBase | 2750 mm / 108.3 in |
| Length | 4457 mm / 175.5 in |
| Height | 1170 mm / 46.1 in |
| Width | 1975 mm / 77.8 in |
| Weight | Not Available |
| Front / Rear Track | F 1726 mm / 68.0 in R 1632 mm / 64.3 in |
|
Engine
|
| Configuration | 7.5 L V12 |
| Valvetrain | DOHC, 4 valves / cylinder |
| Displacement | 7500 cc / 457.7 cu in |
| Power | 298.3 kw / 750.0 bhp @ ? rpm |
| Torque | 610.1 nm / 450.0 ft lbs @ ? rpm |
| Bore | Not Available |
| Stroke | Not Available |
| Compression Ratio | Not Available |
| BHP / Liter | 100.0 bhp |
| Redline | Not Available |
|
Transmission
|
| Type | 6-Speed Semi-Automatic |
| Final Drive | Not Available |
| 1st Gear Ratio | Not Available |
| 2nd Gear Ratio | Not Available |
| 3rd Gear Ratio | Not Available |
| 4th Gear Ratio | Not Available |
| 5th Gear Ratio | Not Available |
| 6th Gear Ratio | Not Available |
|
Chassis & Body
|
| Steering | Not Available |
| Tire Sizes | F 245/35ZR-19 R 335/30ZR-21 |
| Brake Types | Vented Discs |
| Brake Size | Not Available |
| Available ABS | Not Available |
| Body Material | Carbon Fibre |
|
Performance
|
| Top Speed | Not Available |
| 0 - 30 mph | Not Available |
| 0 - 60 mph | Not Available |
| 0 - 100 mph | Not Available |
| 0 - ¼ mile | Not Available |
| Lateral Acceleration | Not Available |
| EPA City / Hwy | Not Available |