|
General
|
|
| Make | BMW AC Schnitzer |
| Model | 2003 ACS3 Sport |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
|
Dimensions
|
| WheelBase | 2731 mm / 107.5 in |
| Length | 4492 mm / 176.9 in |
| Height | 1337 mm / 52.6 in |
| Width | 1780 mm / 70.1 in |
| Weight | Not Available |
| Front / Rear Track | F 1508 mm / 59.4 in R 1525 mm / 60.0 in |
|
Engine
|
| Configuration | 3.2L Inline 6 |
| Valvetrain | DOHC, 4 valves / cylinder |
| Displacement | 3246 cc / 198.1 cu in |
| Power | 255.8 kw / 343.0 bhp @ 7900 rpm |
| Torque | 365.0 nm / 269.2 ft lbs @ 4900 rpm |
| Bore | 87.0 mm / 3.43 in |
| Stroke | 91.0 mm / 3.58 in |
| Compression Ratio | 11.5:1 |
| BHP / Liter | 105.67 bhp |
| Redline | 8000 rpm |
|
Transmission
|
| Type | 6-Speed Manual |
| Final Drive | Not Available |
| 1st Gear Ratio | Not Available |
| 2nd Gear Ratio | Not Available |
| 3rd Gear Ratio | Not Available |
| 4th Gear Ratio | Not Available |
| 5th Gear Ratio | Not Available |
| 6th Gear Ratio | Not Available |
|
Chassis & Body
|
| Steering | Rack & Pinion w/ Power Assist |
| Tire Sizes | F 245/35ZR-19 R 275/30ZR-19 |
| Brake Types | Vented Discs w/ Vacuum Assist |
| Brake Size | F 325 mm / 12.8 in R 328 mm / 12.9 in |
| Available ABS | Yes |
| Body Material | Unit Steel |
|
Performance
|
| Top Speed | Not Available |
| 0 - 30 mph | Not Available |
| 0 - 60 mph | Not Available |
| 0 - 100 mph | Not Available |
| 0 - ¼ mile | Not Available |
| Lateral Acceleration | Not Available |
| EPA City / Hwy | Not Available |