|
General
|
|
| Make | BMW AC Schnitzer |
| Model | 2003 Z4 C30 |
| Powertrain Layout | Front Engine / RWD |
| Base Price | Not Available |
|
Dimensions
|
| WheelBase | 2495 mm / 98.2 in |
| Length | 4091 mm / 161.1 in |
| Height | Not Available |
| Width | 1781 mm / 70.1 in |
| Weight | Not Available |
| Front / Rear Track | F 1473 mm / 58.0 in R 1516 mm / 59.7 in |
|
Engine
|
| Configuration | 3.0L Supercharged Inline 6 |
| Valvetrain | DOHC, 4 valves / cylinder |
| Displacement | 2979 cc / 117.3 cu in |
| Power | 220.0 kw / 295.0 bhp @ 6500 rpm |
| Torque | 380.0 nm / 280.3 ft lbs @ 3500 rpm |
| Bore | 84.0 mm / 3.31 in |
| Stroke | 89.6 mm / 3.53 in |
| Compression Ratio | 10.2:1 |
| BHP / Liter | 99.03 bhp |
| Redline | Not Available |
|
Transmission
|
| Type | 6-Speed Manual |
| Final Drive | Not Available |
| 1st Gear Ratio | Not Available |
| 2nd Gear Ratio | Not Available |
| 3rd Gear Ratio | Not Available |
| 4th Gear Ratio | Not Available |
| 5th Gear Ratio | Not Available |
| 6th Gear Ratio | Not Available |
|
Chassis & Body
|
| Steering | Rack & Pinion w/ Power Assist |
| Tire Sizes | F 235/35ZR-19 R 265/30ZR-19 |
| Brake Types | Vented Discs w/ Two Piston Calipers |
| Brake Size | F 334 mm / 13.1 in R 294 mm / 11.6 in |
| Available ABS | Yes |
| Body Material | Not Available |
|
Performance
|
| Top Speed | Not Available |
| 0 - 30 mph | Not Available |
| 0 - 60 mph | Not Available |
| 0 - 100 mph | Not Available |
| 0 - ¼ mile | Not Available |
| Lateral Acceleration | Not Available |
| EPA City / Hwy | Not Available |